Breaking News
Get 40% Off 0
💰 Ray Dalio just increased his holdings in Google by 162.61% - See the full portfolio with InvestingPro’s free Stock Ideas tool Copy Portfolios

Futures Pivot Points Classic

Timeframe
Name S3S2S1Pivot PointsR1R2R3
Gold 2383.04 2386.22 2388.74 2391.92 2394.44 2397.62 2400.14
Silver 29.676 29.739 29.816 29.879 29.956 30.019 30.096
Copper 4.9016 4.9122 4.9216 4.9322 4.9416 4.9522 4.9616
Platinum 1070.14 1071.07 1072.54 1073.47 1074.94 1075.87 1077.34
Palladium 1009.14 1010.32 1011.67 1012.85 1014.20 1015.38 1016.73
Crude Oil WTI 78.28 78.39 78.57 78.68 78.86 78.97 79.15
Brent Oil 82.51 82.60 82.72 82.81 82.93 83.02 83.14
Natural Gas 2.378 2.387 2.405 2.414 2.432 2.441 2.459
Heating Oil 2.4188 2.4203 2.4233 2.4248 2.4278 2.4293 2.4323
US Coffee C 195.30 196.54 197.70 198.94 200.10 201.34 202.50
US Corn 461.02 461.45 462.04 462.47 463.06 463.49 464.08
US Wheat 661.92 663.26 664.94 666.28 667.96 669.30 670.98
US Cotton #2 74.75 74.99 75.21 75.45 75.67 75.91 76.13
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email